Rental periodsPrice
29 Oct 2011 - 17 Dec 2011 € 1,850
17 Dec 2011 - 31 Dec 2011 € 2,450
31 Dec 2011 - 31 Mar 2012 € 1,550
31 Mar 2012 - 26 May 2012 € 2,250
26 May 2012 - 23 Jun 2012 € 2,950
23 Jun 2012 - 14 Jul 2012 € 3,950
14 Jul 2012 - 25 Aug 2012 € 4,950
25 Aug 2012 - 08 Sep 2012 € 3,950
08 Sep 2012 - 06 Oct 2012 € 2,950
06 Oct 2012 - 27 Oct 2012 € 2,250
27 Oct 2012 - 22 Dec 2012 € 1,550
22 Dec 2012 - 05 Jan 2013 € 2,950
Notes on prices
Prices are for the property per week in EURO's.
Off season changeover days can be flexible. Air conditioning included in rental price.
Surcharge pool heating € 200 p/w.
(Currency Conversion)