| Rental periods | Price |
|---|---|
| 05 Dec 2009 - 19 Dec 2009 | € 1,850 |
| 19 Dec 2009 - 02 Jan 2010 | € 2,250 |
| 02 Jan 2010 - 27 Mar 2010 | € 1,850 |
| 27 Mar 2010 - 10 Apr 2010 | € 2,450 |
| 10 Apr 2010 - 01 May 2010 | € 2,250 |
| 01 May 2010 - 05 Jun 2010 | € 2,450 |
| 05 Jun 2010 - 26 Jun 2010 | € 2,950 |
| 26 Jun 2010 - 10 Jul 2010 | € 3,850 |
| 10 Jul 2010 - 21 Aug 2010 | € 4,750 |
| 21 Aug 2010 - 11 Sep 2010 | € 3,850 |
| 11 Sep 2010 - 25 Sep 2010 | € 2,950 |
| 25 Sep 2010 - 30 Oct 2010 | € 2,450 |
| 30 Oct 2010 - 18 Dec 2010 | € 1,850 |
| 18 Dec 2010 - 07 Jan 2011 | € 2,450 |
| Notes on prices Prices are for the property per week in EURO's. Off season changeover days can be flexible. Air conditioning included in rental price. Surcharge pool heating € 200 p/w. (Currency Conversion) |